Storm archive
Every named Atlantic storm, 2015–2025
The complete recent-season record — 202 named storms, each with its peak intensity, dates, landfalls and accumulated cyclone energy, compiled from the official NHC best-track database. Active storms are on the live tracker.
2025 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Melissa | Cat 5 | 190 mph | Oct 21, 2025–Nov 1, 2025 | 39.1 |
| Hurricane Erin | Cat 5 | 161 mph | Aug 11, 2025–Aug 27, 2025 | 31.8 |
| Hurricane Humberto | Cat 5 | 161 mph | Sep 24, 2025–Oct 1, 2025 | 26.5 |
| Hurricane Gabrielle | Cat 4 | 138 mph | Sep 17, 2025–Sep 28, 2025 | 18.5 |
| Hurricane Imelda | Cat 1 | 92 mph | Sep 26, 2025–Oct 6, 2025 | 6 |
| Tropical Storm Dexter | TS | 81 mph | Aug 2, 2025–Aug 13, 2025 | 2.2 |
| Tropical Storm Jerry | TS | 63 mph | Oct 7, 2025–Oct 11, 2025 | 4.2 |
| Tropical Storm Fernand | TS | 58 mph | Aug 23, 2025–Aug 28, 2025 | 2.7 |
| Tropical Storm Lorenzo | TS | 58 mph | Oct 13, 2025–Oct 15, 2025 | 1.7 |
| Tropical Storm Chantal | TS | 58 mph | Jul 4, 2025–Jul 7, 2025 | 1.2 |
| Tropical Storm Andrea | TS | 40 mph | Jun 22, 2025–Jun 25, 2025 | 0.6 |
| Tropical Storm Barry | TS | 46 mph | Jun 28, 2025–Jun 30, 2025 | 0.4 |
| Tropical Storm Karen | TS | 58 mph | Oct 8, 2025–Oct 11, 2025 | 0 |
2024 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Beryl | Cat 5 | 167 mph | Jun 28, 2024–Jul 11, 2024 | 39.3 |
| Hurricane Milton | Cat 5 | 178 mph | Oct 4, 2024–Oct 11, 2024 | 31.9 |
| Hurricane Kirk | Cat 4 | 150 mph | Sep 29, 2024–Oct 10, 2024 | 23.7 |
| Hurricane Helene | Cat 4 | 138 mph | Sep 23, 2024–Sep 28, 2024 | 9.7 |
| Hurricane Rafael | Cat 3 | 121 mph | Nov 3, 2024–Nov 10, 2024 | 13.3 |
| Hurricane Leslie | Cat 2 | 104 mph | Oct 1, 2024–Oct 12, 2024 | 16.1 |
| Hurricane Ernesto | Cat 2 | 98 mph | Aug 11, 2024–Aug 20, 2024 | 15.6 |
| Hurricane Isaac | Cat 2 | 104 mph | Sep 24, 2024–Oct 3, 2024 | 7.9 |
| Hurricane Francine | Cat 2 | 104 mph | Sep 8, 2024–Sep 14, 2024 | 5.6 |
| Hurricane Oscar | Cat 1 | 86 mph | Oct 19, 2024–Oct 22, 2024 | 5.7 |
| Hurricane Debby | Cat 1 | 81 mph | Aug 2, 2024–Aug 10, 2024 | 3.9 |
| Tropical Storm Sara | TS | 52 mph | Nov 13, 2024–Nov 18, 2024 | 2.3 |
| Tropical Storm Joyce | TS | 52 mph | Sep 27, 2024–Sep 30, 2024 | 1.7 |
| Tropical Storm Gordon | TS | 46 mph | Sep 11, 2024–Sep 17, 2024 | 1.3 |
| Tropical Storm Alberto | TS | 52 mph | Jun 17, 2024–Jun 20, 2024 | 1 |
| Tropical Storm Nadine | TS | 58 mph | Oct 18, 2024–Oct 20, 2024 | 0.9 |
| Tropical Storm Patty | TS | 63 mph | Oct 31, 2024–Nov 4, 2024 | 0.6 |
| Tropical Storm Chris | TS | 46 mph | Jun 30, 2024–Jul 1, 2024 | 0.3 |
2023 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Lee | Cat 5 | 167 mph | Sep 5, 2023–Sep 18, 2023 | 36.7 |
| Hurricane Franklin | Cat 4 | 150 mph | Aug 19, 2023–Sep 9, 2023 | 26.6 |
| Hurricane Idalia | Cat 4 | 132 mph | Aug 26, 2023–Sep 8, 2023 | 9.5 |
| Hurricane Tammy | Cat 2 | 109 mph | Oct 18, 2023–Oct 31, 2023 | 18.1 |
| Hurricane Nigel | Cat 2 | 98 mph | Sep 15, 2023–Sep 26, 2023 | 10.5 |
| Hurricane Margot | Cat 1 | 92 mph | Sep 7, 2023–Sep 18, 2023 | 12.5 |
| Hurricane Don | Cat 1 | 75 mph | Jul 11, 2023–Jul 25, 2023 | 5.1 |
| Tropical Storm Philippe | TS | 58 mph | Sep 23, 2023–Oct 6, 2023 | 9.8 |
| Tropical Storm Bret | TS | 69 mph | Jun 19, 2023–Jun 24, 2023 | 4.8 |
| Tropical Storm Gert | TS | 58 mph | Aug 19, 2023–Sep 4, 2023 | 2.7 |
| Tropical Storm Cindy | TS | 58 mph | Jun 22, 2023–Jun 26, 2023 | 2.5 |
| Tropical Storm Rina | TS | 52 mph | Sep 28, 2023–Oct 2, 2023 | 2.2 |
| Tropical Storm Ophelia | TS | 69 mph | Sep 21, 2023–Sep 24, 2023 | 1.9 |
| Tropical Storm Jose | TS | 63 mph | Aug 29, 2023–Sep 1, 2023 | 1.8 |
| Tropical Storm Katia | TS | 58 mph | Aug 30, 2023–Sep 15, 2023 | 1.3 |
| Tropical Storm Sean | TS | 46 mph | Oct 10, 2023–Oct 16, 2023 | 1.3 |
| Tropical Storm Emily | TS | 52 mph | Aug 18, 2023–Aug 25, 2023 | 0.8 |
| Tropical Storm Harold | TS | 58 mph | Aug 21, 2023–Aug 23, 2023 | 0.8 |
| Tropical Storm Arlene | TS | 40 mph | May 31, 2023–Jun 4, 2023 | 0.5 |
| Tropical Storm Unnamed | TS | 69 mph | Jan 15, 2023–Jan 18, 2023 | 0 |
| Tropical Storm Twenty-one | TS | 29 mph | Oct 23, 2023–Oct 24, 2023 | 0 |
2022 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Ian | Cat 5 | 161 mph | Sep 22, 2022–Oct 1, 2022 | 23.6 |
| Hurricane Fiona | Cat 4 | 138 mph | Sep 14, 2022–Sep 27, 2022 | 29 |
| Hurricane Bonnie | Cat 3 | 115 mph | Jun 27, 2022–Jul 11, 2022 | 16.6 |
| Hurricane Earl | Cat 2 | 109 mph | Sep 2, 2022–Sep 15, 2022 | 14.7 |
| Hurricane Danielle | Cat 1 | 86 mph | Aug 31, 2022–Sep 15, 2022 | 12 |
| Hurricane Nicole | Cat 1 | 75 mph | Nov 6, 2022–Nov 11, 2022 | 4.4 |
| Hurricane Julia | Cat 1 | 86 mph | Oct 6, 2022–Oct 10, 2022 | 4 |
| Hurricane Lisa | Cat 1 | 92 mph | Oct 30, 2022–Nov 5, 2022 | 4 |
| Hurricane Martin | Cat 1 | 86 mph | Oct 30, 2022–Nov 4, 2022 | 3 |
| Tropical Storm Gaston | TS | 63 mph | Sep 19, 2022–Sep 27, 2022 | 5.1 |
| Tropical Storm Karl | TS | 58 mph | Oct 11, 2022–Oct 15, 2022 | 2.1 |
| Tropical Storm Alex | TS | 69 mph | Jun 2, 2022–Jun 6, 2022 | 1.6 |
| Tropical Storm Colin | TS | 40 mph | Jul 1, 2022–Jul 2, 2022 | 0.5 |
| Tropical Storm Hermine | TS | 40 mph | Sep 23, 2022–Sep 26, 2022 | 0.4 |
| Tropical Storm Eleven | TS | 35 mph | Sep 26, 2022–Sep 29, 2022 | 0 |
| Tropical Storm Twelve | TS | 35 mph | Oct 4, 2022–Oct 6, 2022 | 0 |
2021 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Sam | Cat 4 | 155 mph | Sep 22, 2021–Oct 7, 2021 | 54 |
| Hurricane Ida | Cat 4 | 150 mph | Aug 26, 2021–Sep 4, 2021 | 12.8 |
| Hurricane Larry | Cat 3 | 127 mph | Aug 31, 2021–Sep 11, 2021 | 32.4 |
| Hurricane Grace | Cat 3 | 121 mph | Aug 13, 2021–Aug 21, 2021 | 10.7 |
| Hurricane Elsa | Cat 1 | 86 mph | Jun 30, 2021–Jul 10, 2021 | 11 |
| Hurricane Henri | Cat 1 | 75 mph | Aug 15, 2021–Aug 24, 2021 | 8.4 |
| Hurricane Nicholas | Cat 1 | 75 mph | Sep 12, 2021–Sep 17, 2021 | 2.8 |
| Tropical Storm Wanda | TS | 69 mph | Oct 25, 2021–Nov 8, 2021 | 4 |
| Tropical Storm Fred | TS | 63 mph | Aug 9, 2021–Aug 20, 2021 | 2.9 |
| Tropical Storm Victor | TS | 63 mph | Sep 29, 2021–Oct 4, 2021 | 2.4 |
| Tropical Storm Peter | TS | 52 mph | Sep 19, 2021–Sep 22, 2021 | 1.8 |
| Tropical Storm Rose | TS | 58 mph | Sep 19, 2021–Sep 24, 2021 | 1.4 |
| Tropical Storm Claudette | TS | 46 mph | Jun 17, 2021–Jun 23, 2021 | 1.2 |
| Tropical Storm Julian | TS | 58 mph | Aug 28, 2021–Aug 31, 2021 | 1.1 |
| Tropical Storm Bill | TS | 63 mph | Jun 13, 2021–Jun 16, 2021 | 1 |
| Tropical Storm Kate | TS | 46 mph | Aug 27, 2021–Sep 1, 2021 | 0.7 |
| Tropical Storm Mindy | TS | 58 mph | Sep 8, 2021–Sep 10, 2021 | 0.7 |
| Tropical Storm Danny | TS | 46 mph | Jun 27, 2021–Jun 29, 2021 | 0.5 |
| Tropical Storm Ana | TS | 58 mph | May 20, 2021–May 24, 2021 | 0.4 |
| Tropical Storm Odette | TS | 63 mph | Sep 16, 2021–Sep 26, 2021 | 0.4 |
| Tropical Storm Teresa | TS | 46 mph | Sep 24, 2021–Sep 26, 2021 | 0 |
2020 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Teddy | Cat 4 | 138 mph | Sep 12, 2020–Sep 24, 2020 | 26.2 |
| Hurricane Eta | Cat 4 | 150 mph | Oct 31, 2020–Nov 14, 2020 | 20.4 |
| Hurricane Delta | Cat 4 | 138 mph | Oct 4, 2020–Oct 11, 2020 | 16.6 |
| Hurricane Iota | Cat 4 | 155 mph | Nov 12, 2020–Nov 18, 2020 | 13.9 |
| Hurricane Laura | Cat 4 | 150 mph | Aug 20, 2020–Aug 29, 2020 | 13.7 |
| Hurricane Epsilon | Cat 3 | 115 mph | Oct 16, 2020–Oct 26, 2020 | 13.3 |
| Hurricane Zeta | Cat 3 | 115 mph | Oct 24, 2020–Oct 30, 2020 | 9.1 |
| Hurricane Paulette | Cat 2 | 104 mph | Sep 7, 2020–Sep 28, 2020 | 16.6 |
| Hurricane Sally | Cat 2 | 109 mph | Sep 11, 2020–Sep 18, 2020 | 8.2 |
| Hurricane Isaias | Cat 1 | 92 mph | Jul 28, 2020–Aug 5, 2020 | 11.3 |
| Hurricane Hanna | Cat 1 | 92 mph | Jul 23, 2020–Jul 26, 2020 | 4.8 |
| Hurricane Marco | Cat 1 | 75 mph | Aug 20, 2020–Aug 25, 2020 | 3.4 |
| Hurricane Gamma | Cat 1 | 75 mph | Oct 2, 2020–Oct 6, 2020 | 3.2 |
| Hurricane Nana | Cat 1 | 75 mph | Sep 1, 2020–Sep 4, 2020 | 2.9 |
| Tropical Storm Cristobal | TS | 58 mph | Jun 1, 2020–Jun 12, 2020 | 4.4 |
| Tropical Storm Theta | TS | 69 mph | Nov 8, 2020–Nov 16, 2020 | 4.4 |
| Tropical Storm Beta | TS | 63 mph | Sep 17, 2020–Sep 25, 2020 | 3.7 |
| Tropical Storm Gonzalo | TS | 63 mph | Jul 20, 2020–Jul 25, 2020 | 2.8 |
| Tropical Storm Vicky | TS | 52 mph | Sep 14, 2020–Sep 19, 2020 | 2.1 |
| Tropical Storm Rene | TS | 46 mph | Sep 6, 2020–Sep 14, 2020 | 2 |
| Tropical Storm Arthur | TS | 63 mph | May 16, 2020–May 21, 2020 | 1.8 |
| Tropical Storm Josephine | TS | 46 mph | Aug 10, 2020–Aug 16, 2020 | 1.5 |
| Tropical Storm Fay | TS | 58 mph | Jul 5, 2020–Jul 11, 2020 | 1.3 |
| Tropical Storm Wilfred | TS | 40 mph | Sep 17, 2020–Sep 21, 2020 | 1.3 |
| Tropical Storm Kyle | TS | 52 mph | Aug 14, 2020–Aug 16, 2020 | 1 |
| Tropical Storm Omar | TS | 40 mph | Aug 30, 2020–Sep 6, 2020 | 0.7 |
| Tropical Storm Bertha | TS | 52 mph | May 27, 2020–May 28, 2020 | 0.6 |
| Tropical Storm Edouard | TS | 46 mph | Jul 4, 2020–Jul 9, 2020 | 0.6 |
| Tropical Storm Dolly | TS | 46 mph | Jun 22, 2020–Jun 25, 2020 | 0.4 |
| Tropical Storm Ten | TS | 35 mph | Jul 29, 2020–Aug 2, 2020 | 0 |
| Tropical Storm Alpha | TS | 69 mph | Sep 14, 2020–Sep 19, 2020 | 0 |
2019 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Dorian | Cat 5 | 184 mph | Aug 24, 2019–Sep 9, 2019 | 55.5 |
| Hurricane Lorenzo | Cat 5 | 161 mph | Sep 22, 2019–Oct 4, 2019 | 33 |
| Hurricane Humberto | Cat 3 | 127 mph | Sep 12, 2019–Sep 20, 2019 | 16.4 |
| Hurricane Jerry | Cat 2 | 104 mph | Sep 17, 2019–Sep 28, 2019 | 9.3 |
| Hurricane Barry | Cat 1 | 75 mph | Jul 10, 2019–Jul 16, 2019 | 3.9 |
| Hurricane Pablo | Cat 1 | 81 mph | Oct 23, 2019–Oct 29, 2019 | 3.1 |
| Tropical Storm Rebekah | TS | 81 mph | Oct 27, 2019–Nov 1, 2019 | 0 |
| Tropical Storm Sebastien | TS | 69 mph | Nov 19, 2019–Nov 27, 2019 | 5.8 |
| Tropical Storm Gabrielle | TS | 63 mph | Sep 3, 2019–Sep 11, 2019 | 5.4 |
| Tropical Storm Karen | TS | 46 mph | Sep 22, 2019–Sep 27, 2019 | 2.6 |
| Tropical Storm Melissa | TS | 63 mph | Oct 8, 2019–Oct 14, 2019 | 1.3 |
| Tropical Storm Fernand | TS | 52 mph | Sep 3, 2019–Sep 5, 2019 | 1 |
| Tropical Storm Nestor | TS | 58 mph | Oct 17, 2019–Oct 21, 2019 | 0.8 |
| Tropical Storm Chantal | TS | 40 mph | Aug 20, 2019–Aug 26, 2019 | 0.5 |
| Tropical Storm Erin | TS | 40 mph | Aug 26, 2019–Aug 29, 2019 | 0.5 |
| Tropical Storm Imelda | TS | 46 mph | Sep 17, 2019–Sep 19, 2019 | 0.4 |
| Tropical Storm Olga | TS | 52 mph | Oct 25, 2019–Oct 27, 2019 | 0.3 |
| Tropical Storm Andrea | TS | 40 mph | May 20, 2019–May 22, 2019 | 0 |
| Tropical Storm Three | TS | 35 mph | Jul 22, 2019–Jul 23, 2019 | 0 |
| Tropical Storm Fifteen | TS | 35 mph | Oct 14, 2019–Oct 17, 2019 | 0 |
2018 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Michael | Cat 5 | 161 mph | Oct 6, 2018–Oct 15, 2018 | 14.5 |
| Hurricane Florence | Cat 4 | 150 mph | Aug 30, 2018–Sep 18, 2018 | 40.4 |
| Hurricane Helene | Cat 2 | 109 mph | Sep 7, 2018–Sep 17, 2018 | 15.7 |
| Hurricane Oscar | Cat 2 | 109 mph | Oct 26, 2018–Nov 4, 2018 | 8.3 |
| Hurricane Chris | Cat 2 | 104 mph | Jul 5, 2018–Jul 17, 2018 | 7.4 |
| Hurricane Leslie | Cat 1 | 92 mph | Sep 22, 2018–Oct 14, 2018 | 19.7 |
| Hurricane Isaac | Cat 1 | 75 mph | Sep 7, 2018–Sep 15, 2018 | 6.8 |
| Hurricane Beryl | Cat 1 | 81 mph | Jul 4, 2018–Jul 17, 2018 | 4.1 |
| Tropical Storm Kirk | TS | 63 mph | Sep 22, 2018–Sep 28, 2018 | 3.4 |
| Tropical Storm Gordon | TS | 69 mph | Sep 2, 2018–Sep 7, 2018 | 3.2 |
| Tropical Storm Nadine | TS | 63 mph | Oct 8, 2018–Oct 12, 2018 | 2.7 |
| Tropical Storm Joyce | TS | 52 mph | Sep 12, 2018–Sep 21, 2018 | 1.5 |
| Tropical Storm Alberto | TS | 63 mph | May 25, 2018–May 31, 2018 | 1.2 |
| Tropical Storm Debby | TS | 52 mph | Aug 2, 2018–Aug 10, 2018 | 1.1 |
| Tropical Storm Ernesto | TS | 46 mph | Aug 15, 2018–Aug 19, 2018 | 0.8 |
| Tropical Storm Eleven | TS | 35 mph | Sep 21, 2018–Sep 22, 2018 | 0 |
2017 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Irma | Cat 5 | 178 mph | Aug 30, 2017–Sep 13, 2017 | 78.3 |
| Hurricane Maria | Cat 5 | 173 mph | Sep 16, 2017–Oct 2, 2017 | 51 |
| Hurricane Jose | Cat 4 | 155 mph | Sep 4, 2017–Sep 25, 2017 | 43.3 |
| Hurricane Harvey | Cat 4 | 132 mph | Aug 16, 2017–Sep 2, 2017 | 13.2 |
| Hurricane Lee | Cat 3 | 115 mph | Sep 14, 2017–Sep 30, 2017 | 17.9 |
| Hurricane Ophelia | Cat 3 | 115 mph | Oct 6, 2017–Oct 17, 2017 | 14.5 |
| Hurricane Gert | Cat 2 | 109 mph | Aug 12, 2017–Aug 18, 2017 | 7.8 |
| Hurricane Katia | Cat 2 | 104 mph | Sep 5, 2017–Sep 9, 2017 | 6.5 |
| Hurricane Nate | Cat 1 | 92 mph | Oct 3, 2017–Oct 11, 2017 | 4.6 |
| Hurricane Franklin | Cat 1 | 86 mph | Aug 6, 2017–Aug 10, 2017 | 4.4 |
| Tropical Storm Cindy | TS | 58 mph | Jun 19, 2017–Jun 24, 2017 | 2 |
| Tropical Storm Rina | TS | 58 mph | Nov 4, 2017–Nov 9, 2017 | 1.7 |
| Tropical Storm Bret | TS | 52 mph | Jun 18, 2017–Jun 20, 2017 | 0.9 |
| Tropical Storm Emily | TS | 58 mph | Jul 30, 2017–Aug 2, 2017 | 0.9 |
| Tropical Storm Arlene | TS | 63 mph | Apr 16, 2017–Apr 22, 2017 | 0.8 |
| Tropical Storm Don | TS | 52 mph | Jul 17, 2017–Jul 18, 2017 | 0.8 |
| Tropical Storm Philippe | TS | 40 mph | Oct 27, 2017–Oct 29, 2017 | 0.2 |
| Tropical Storm Four | TS | 29 mph | Jul 5, 2017–Jul 7, 2017 | 0 |
2016 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Matthew | Cat 5 | 167 mph | Sep 28, 2016–Oct 10, 2016 | 53.9 |
| Hurricane Nicole | Cat 4 | 138 mph | Oct 4, 2016–Oct 19, 2016 | 27 |
| Hurricane Gaston | Cat 3 | 121 mph | Aug 21, 2016–Sep 3, 2016 | 24.7 |
| Hurricane Otto | Cat 3 | 115 mph | Nov 17, 2016–Nov 26, 2016 | 9.7 |
| Hurricane Earl | Cat 1 | 86 mph | Aug 2, 2016–Aug 6, 2016 | 5.4 |
| Hurricane Hermine | Cat 1 | 81 mph | Aug 28, 2016–Sep 8, 2016 | 4.6 |
| Hurricane Alex | Cat 1 | 86 mph | Jan 7, 2016–Jan 17, 2016 | 3.1 |
| Tropical Storm Karl | TS | 69 mph | Sep 12, 2016–Sep 26, 2016 | 6.2 |
| Tropical Storm Fiona | TS | 52 mph | Aug 16, 2016–Aug 24, 2016 | 3 |
| Tropical Storm Lisa | TS | 52 mph | Sep 19, 2016–Sep 26, 2016 | 2.8 |
| Tropical Storm Ian | TS | 63 mph | Sep 12, 2016–Sep 17, 2016 | 2.5 |
| Tropical Storm Julia | TS | 52 mph | Sep 13, 2016–Sep 21, 2016 | 2.3 |
| Tropical Storm Colin | TS | 58 mph | Jun 5, 2016–Jun 8, 2016 | 1.4 |
| Tropical Storm Bonnie | TS | 46 mph | May 27, 2016–Jun 9, 2016 | 1.1 |
| Tropical Storm Danielle | TS | 46 mph | Jun 18, 2016–Jun 21, 2016 | 0.5 |
| Tropical Storm Eight | TS | 35 mph | Aug 27, 2016–Sep 1, 2016 | 0 |
2015 Atlantic season
| Storm | Peak | Max winds | Active | ACE |
|---|---|---|---|---|
| Hurricane Joaquin | Cat 4 | 155 mph | Sep 26, 2015–Oct 15, 2015 | 31.7 |
| Hurricane Danny | Cat 3 | 127 mph | Aug 17, 2015–Aug 24, 2015 | 10.5 |
| Hurricane Fred | Cat 1 | 86 mph | Aug 30, 2015–Sep 6, 2015 | 5.5 |
| Hurricane Kate | Cat 1 | 86 mph | Nov 8, 2015–Nov 13, 2015 | 3.7 |
| Tropical Storm Ida | TS | 52 mph | Sep 15, 2015–Sep 28, 2015 | 3.1 |
| Tropical Storm Erika | TS | 52 mph | Aug 24, 2015–Aug 28, 2015 | 2.7 |
| Tropical Storm Grace | TS | 58 mph | Sep 5, 2015–Sep 9, 2015 | 1.9 |
| Tropical Storm Henri | TS | 52 mph | Sep 8, 2015–Sep 11, 2015 | 1.7 |
| Tropical Storm Ana | TS | 58 mph | May 6, 2015–May 12, 2015 | 1.3 |
| Tropical Storm Bill | TS | 58 mph | Jun 16, 2015–Jun 21, 2015 | 1.3 |
| Tropical Storm Claudette | TS | 52 mph | Jul 12, 2015–Jul 15, 2015 | 1.1 |
| Tropical Storm Nine | TS | 35 mph | Sep 15, 2015–Sep 19, 2015 | 0 |