Atlantic 2016 season
Hurricane Hermine (2016)
Hurricane Hermine was a Category 1 hurricane at its peak, with maximum sustained winds of 81 mph (70 kt) and a minimum central pressure of 981 mb. It was active from Aug 28, 2016 to Sep 8, 2016 and made 1 documented landfall.
Storm facts
| Peak status | Hurricane — Category 1 |
|---|---|
| Max sustained winds | 70 kt / 81 mph / 130 km/h |
| Minimum central pressure | 981 mb |
| Active dates | Aug 28, 2016 – Sep 8, 2016 |
| Accumulated cyclone energy (ACE) | 4.6 |
| Documented landfalls | 1 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Hermine 2016. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Aug 29, 2016 | Tropical depression | 30 kt (56 km/h) | 23.4N 82.4W |
| Aug 30, 2016 | Tropical depression | 30 kt (56 km/h) | 23.8N 85.4W |
| Aug 31, 2016 | Tropical depression | 30 kt (56 km/h) | 24.1N 87.8W |
| Sep 1, 2016 | Tropical storm | 50 kt (93 km/h) | 25.5N 87.2W |
| Sep 2, 2016 | Hurricane | 70 kt (130 km/h) | 29.0N 84.8W |
| Sep 3, 2016 | Tropical storm | 50 kt (93 km/h) | 33.6N 79.2W |
| Sep 4, 2016 | Extratropical | 60 kt (111 km/h) | 36.3N 72.6W |
| Sep 5, 2016 | Extratropical | 60 kt (111 km/h) | 37.2N 68.4W |
| Sep 6, 2016 | Extratropical | 55 kt (102 km/h) | 39.5N 70.3W |
| Sep 7, 2016 | Extratropical | 35 kt (65 km/h) | 39.2N 72.5W |
| Sep 8, 2016 | Extratropical | 25 kt (46 km/h) | 39.6N 71.8W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.