Atlantic 2022 season
Hurricane Earl (2022)
Hurricane Earl was a Category 2 hurricane at its peak, with maximum sustained winds of 109 mph (95 kt) and a minimum central pressure of 948 mb. It was active from Sep 2, 2022 to Sep 15, 2022.
Storm facts
| Peak status | Hurricane — Category 2 |
|---|---|
| Max sustained winds | 95 kt / 109 mph / 176 km/h |
| Minimum central pressure | 948 mb |
| Active dates | Sep 2, 2022 – Sep 15, 2022 |
| Accumulated cyclone energy (ACE) | 14.7 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Earl 2022. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 3, 2022 | Tropical storm | 40 kt (74 km/h) | 18.3N 59.8W |
| Sep 4, 2022 | Tropical storm | 45 kt (83 km/h) | 19.4N 63.6W |
| Sep 5, 2022 | Tropical storm | 50 kt (93 km/h) | 20.3N 65.3W |
| Sep 6, 2022 | Tropical storm | 60 kt (111 km/h) | 22.5N 65.2W |
| Sep 7, 2022 | Hurricane | 70 kt (130 km/h) | 24.5N 65.8W |
| Sep 8, 2022 | Hurricane | 90 kt (167 km/h) | 26.8N 65.5W |
| Sep 9, 2022 | Hurricane | 80 kt (148 km/h) | 30.6N 64.3W |
| Sep 10, 2022 | Hurricane | 95 kt (176 km/h) | 37.1N 56.8W |
| Sep 11, 2022 | Extratropical | 60 kt (111 km/h) | 43.3N 52.6W |
| Sep 12, 2022 | Extratropical | 45 kt (83 km/h) | 44.2N 51.9W |
| Sep 13, 2022 | Extratropical | 35 kt (65 km/h) | 42.9N 48.3W |
| Sep 14, 2022 | Extratropical | 35 kt (65 km/h) | 45.0N 42.4W |
| Sep 15, 2022 | Extratropical | 30 kt (56 km/h) | 45.2N 39.4W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 2 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.