Atlantic 2018 season
Hurricane Florence (2018)
Hurricane Florence was a Category 4 hurricane at its peak, with maximum sustained winds of 150 mph (130 kt) and a minimum central pressure of 937 mb. It was active from Aug 30, 2018 to Sep 18, 2018 and made 1 documented landfall.
Storm facts
| Peak status | Hurricane — Category 4 |
|---|---|
| Max sustained winds | 130 kt / 150 mph / 241 km/h |
| Minimum central pressure | 937 mb |
| Active dates | Aug 30, 2018 – Sep 18, 2018 |
| Accumulated cyclone energy (ACE) | 40.4 |
| Documented landfalls | 1 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Florence 2018. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Aug 31, 2018 | Post-tropical low | 30 kt (56 km/h) | 13.1N 20.2W |
| Sep 1, 2018 | Tropical depression | 30 kt (56 km/h) | 14.0N 24.9W |
| Sep 2, 2018 | Tropical storm | 45 kt (83 km/h) | 15.9N 29.6W |
| Sep 3, 2018 | Tropical storm | 50 kt (93 km/h) | 17.6N 35.2W |
| Sep 4, 2018 | Hurricane | 65 kt (120 km/h) | 18.7N 40.2W |
| Sep 5, 2018 | Hurricane | 85 kt (157 km/h) | 20.4N 43.4W |
| Sep 6, 2018 | Hurricane | 115 kt (213 km/h) | 23.1N 46.9W |
| Sep 7, 2018 | Tropical storm | 60 kt (111 km/h) | 25.0N 49.6W |
| Sep 8, 2018 | Tropical storm | 55 kt (102 km/h) | 24.7N 52.9W |
| Sep 9, 2018 | Tropical storm | 60 kt (111 km/h) | 24.5N 55.0W |
| Sep 10, 2018 | Hurricane | 80 kt (148 km/h) | 24.5N 57.3W |
| Sep 11, 2018 | Hurricane | 115 kt (213 km/h) | 25.6N 61.8W |
| Sep 12, 2018 | Hurricane | 120 kt (222 km/h) | 27.9N 68.1W |
| Sep 13, 2018 | Hurricane | 105 kt (194 km/h) | 31.5N 73.2W |
| Sep 14, 2018 | Hurricane | 90 kt (167 km/h) | 34.0N 76.5W |
| Sep 15, 2018 | Tropical storm | 60 kt (111 km/h) | 33.9N 78.8W |
| Sep 16, 2018 | Tropical storm | 45 kt (83 km/h) | 33.6N 80.2W |
| Sep 17, 2018 | Tropical depression | 25 kt (46 km/h) | 35.0N 82.2W |
| Sep 18, 2018 | Extratropical | 25 kt (46 km/h) | 39.5N 80.5W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 4 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.