Atlantic 2015 season
Tropical Storm Ida (2015)
Tropical Storm Ida never reached hurricane strength — it peaked at 52 mph sustained winds and was active from Sep 15, 2015 to Sep 28, 2015.
Storm facts
| Peak status | Tropical storm |
|---|---|
| Max sustained winds | 45 kt / 52 mph / 83 km/h |
| Minimum central pressure | 1001 mb |
| Active dates | Sep 15, 2015 – Sep 28, 2015 |
| Accumulated cyclone energy (ACE) | 3.1 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Ida 2015. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 16, 2015 | Post-tropical low | 25 kt (46 km/h) | 10.1N 26.6W |
| Sep 17, 2015 | Post-tropical low | 25 kt (46 km/h) | 11.3N 30.7W |
| Sep 18, 2015 | Post-tropical low | 25 kt (46 km/h) | 12.6N 34.9W |
| Sep 19, 2015 | Tropical storm | 35 kt (65 km/h) | 13.7N 37.6W |
| Sep 20, 2015 | Tropical storm | 40 kt (74 km/h) | 15.6N 41.9W |
| Sep 21, 2015 | Tropical storm | 40 kt (74 km/h) | 18.8N 46.5W |
| Sep 22, 2015 | Tropical storm | 40 kt (74 km/h) | 21.3N 48.9W |
| Sep 23, 2015 | Tropical storm | 35 kt (65 km/h) | 20.9N 47.2W |
| Sep 24, 2015 | Tropical storm | 35 kt (65 km/h) | 19.7N 46.4W |
| Sep 25, 2015 | Tropical depression | 30 kt (56 km/h) | 21.0N 45.0W |
| Sep 26, 2015 | Tropical depression | 30 kt (56 km/h) | 22.6N 45.5W |
| Sep 27, 2015 | Tropical depression | 30 kt (56 km/h) | 24.3N 47.2W |
| Sep 28, 2015 | Post-tropical low | 20 kt (37 km/h) | 24.1N 49.3W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.