Atlantic 2015 season
Tropical Storm Ana (2015)
Tropical Storm Ana never reached hurricane strength — it peaked at 58 mph sustained winds and was active from May 6, 2015 to May 12, 2015, with 1 documented landfall.
Storm facts
| Peak status | Tropical storm |
|---|---|
| Max sustained winds | 50 kt / 58 mph / 93 km/h |
| Minimum central pressure | 998 mb |
| Active dates | May 6, 2015 – May 12, 2015 |
| Accumulated cyclone energy (ACE) | 1.3 |
| Documented landfalls | 1 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Ana 2015. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| May 7, 2015 | Post-tropical low | 30 kt (56 km/h) | 30.8N 77.5W |
| May 8, 2015 | Subtropical storm | 40 kt (74 km/h) | 31.4N 77.6W |
| May 9, 2015 | Subtropical storm | 50 kt (93 km/h) | 31.9N 77.3W |
| May 10, 2015 | Tropical storm | 45 kt (83 km/h) | 33.1N 78.3W |
| May 11, 2015 | Tropical depression | 30 kt (56 km/h) | 34.7N 78.5W |
| May 12, 2015 | Post-tropical low | 30 kt (56 km/h) | 38.1N 75.1W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.