Atlantic 2017 season
Tropical Storm Cindy (2017)
Tropical Storm Cindy never reached hurricane strength — it peaked at 58 mph sustained winds and was active from Jun 19, 2017 to Jun 24, 2017, with 1 documented landfall.
Storm facts
| Peak status | Tropical storm |
|---|---|
| Max sustained winds | 50 kt / 58 mph / 93 km/h |
| Minimum central pressure | 991 mb |
| Active dates | Jun 19, 2017 – Jun 24, 2017 |
| Accumulated cyclone energy (ACE) | 2 |
| Documented landfalls | 1 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Cindy 2017. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Jun 20, 2017 | Disturbance | 35 kt (65 km/h) | 24.0N 89.2W |
| Jun 21, 2017 | Tropical storm | 50 kt (93 km/h) | 26.2N 90.9W |
| Jun 22, 2017 | Tropical storm | 45 kt (83 km/h) | 28.5N 93.4W |
| Jun 23, 2017 | Tropical depression | 30 kt (56 km/h) | 32.8N 93.6W |
| Jun 24, 2017 | Post-tropical low | 25 kt (46 km/h) | 37.7N 84.4W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.