Atlantic 2016 season
Hurricane Otto (2016)
Hurricane Otto was a Category 3 hurricane at its peak, with maximum sustained winds of 115 mph (100 kt) and a minimum central pressure of 975 mb. It was active from Nov 17, 2016 to Nov 26, 2016 and made 1 documented landfall.
Storm facts
| Peak status | Hurricane — Category 3 |
|---|---|
| Max sustained winds | 100 kt / 115 mph / 185 km/h |
| Minimum central pressure | 975 mb |
| Active dates | Nov 17, 2016 – Nov 26, 2016 |
| Accumulated cyclone energy (ACE) | 9.7 |
| Documented landfalls | 1 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Otto 2016. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Nov 18, 2016 | Post-tropical low | 20 kt (37 km/h) | 12.3N 81.3W |
| Nov 19, 2016 | Post-tropical low | 25 kt (46 km/h) | 11.1N 82.0W |
| Nov 20, 2016 | Post-tropical low | 25 kt (46 km/h) | 10.7N 80.8W |
| Nov 21, 2016 | Tropical depression | 30 kt (56 km/h) | 11.3N 79.4W |
| Nov 22, 2016 | Tropical storm | 50 kt (93 km/h) | 10.8N 79.1W |
| Nov 23, 2016 | Tropical storm | 60 kt (111 km/h) | 10.6N 79.6W |
| Nov 24, 2016 | Hurricane | 80 kt (148 km/h) | 11.2N 81.8W |
| Nov 25, 2016 | Hurricane | 65 kt (120 km/h) | 10.9N 84.9W |
| Nov 26, 2016 | Tropical storm | 45 kt (83 km/h) | 9.7N 90.2W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 3 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.