Atlantic 2020 season
Hurricane Teddy (2020)
Hurricane Teddy was a Category 4 hurricane at its peak, with maximum sustained winds of 138 mph (120 kt) and a minimum central pressure of 945 mb. It was active from Sep 12, 2020 to Sep 24, 2020.
Storm facts
| Peak status | Hurricane — Category 4 |
|---|---|
| Max sustained winds | 120 kt / 138 mph / 222 km/h |
| Minimum central pressure | 945 mb |
| Active dates | Sep 12, 2020 – Sep 24, 2020 |
| Accumulated cyclone energy (ACE) | 26.2 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Teddy 2020. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 13, 2020 | Tropical depression | 30 kt (56 km/h) | 11.6N 34.2W |
| Sep 14, 2020 | Tropical storm | 35 kt (65 km/h) | 12.9N 38.7W |
| Sep 15, 2020 | Tropical storm | 45 kt (83 km/h) | 13.0N 44.5W |
| Sep 16, 2020 | Hurricane | 65 kt (120 km/h) | 14.7N 48.0W |
| Sep 17, 2020 | Hurricane | 85 kt (157 km/h) | 17.4N 51.1W |
| Sep 18, 2020 | Hurricane | 120 kt (222 km/h) | 20.4N 54.4W |
| Sep 19, 2020 | Hurricane | 105 kt (194 km/h) | 23.5N 57.2W |
| Sep 20, 2020 | Hurricane | 95 kt (176 km/h) | 26.9N 60.8W |
| Sep 21, 2020 | Hurricane | 80 kt (148 km/h) | 29.0N 63.7W |
| Sep 22, 2020 | Hurricane | 85 kt (157 km/h) | 34.6N 61.4W |
| Sep 23, 2020 | Hurricane | 65 kt (120 km/h) | 41.8N 64.2W |
| Sep 24, 2020 | Extratropical | 45 kt (83 km/h) | 49.7N 58.2W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 4 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.