Atlantic 2015 season
Hurricane Joaquin (2015)
Hurricane Joaquin was a Category 4 hurricane at its peak, with maximum sustained winds of 155 mph (135 kt) and a minimum central pressure of 931 mb. It was active from Sep 26, 2015 to Oct 15, 2015 and made 3 documented landfalls.
Storm facts
| Peak status | Hurricane — Category 4 |
|---|---|
| Max sustained winds | 135 kt / 155 mph / 250 km/h |
| Minimum central pressure | 931 mb |
| Active dates | Sep 26, 2015 – Oct 15, 2015 |
| Accumulated cyclone energy (ACE) | 31.7 |
| Documented landfalls | 3 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Joaquin 2015. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 27, 2015 | Post-tropical low | 20 kt (37 km/h) | 26.9N 68.6W |
| Sep 28, 2015 | Tropical depression | 30 kt (56 km/h) | 27.4N 69.0W |
| Sep 29, 2015 | Tropical storm | 35 kt (65 km/h) | 26.9N 70.1W |
| Sep 30, 2015 | Tropical storm | 60 kt (111 km/h) | 25.8N 71.3W |
| Oct 1, 2015 | Hurricane | 100 kt (185 km/h) | 23.9N 72.9W |
| Oct 2, 2015 | Hurricane | 120 kt (222 km/h) | 22.9N 74.4W |
| Oct 3, 2015 | Hurricane | 115 kt (213 km/h) | 24.3N 74.3W |
| Oct 4, 2015 | Hurricane | 115 kt (213 km/h) | 27.4N 69.5W |
| Oct 5, 2015 | Hurricane | 75 kt (139 km/h) | 32.6N 66.0W |
| Oct 6, 2015 | Hurricane | 75 kt (139 km/h) | 36.2N 63.6W |
| Oct 7, 2015 | Hurricane | 70 kt (130 km/h) | 39.6N 54.9W |
| Oct 8, 2015 | Post-tropical low | 55 kt (102 km/h) | 41.9N 39.1W |
| Oct 9, 2015 | Extratropical | 45 kt (83 km/h) | 43.9N 24.1W |
| Oct 10, 2015 | Extratropical | 35 kt (65 km/h) | 43.8N 16.4W |
| Oct 11, 2015 | Extratropical | 30 kt (56 km/h) | 42.5N 12.0W |
| Oct 12, 2015 | Extratropical | 35 kt (65 km/h) | 40.4N 10.2W |
| Oct 13, 2015 | Extratropical | 25 kt (46 km/h) | 38.6N 8.9W |
| Oct 14, 2015 | Extratropical | 20 kt (37 km/h) | 36.0N 9.0W |
| Oct 15, 2015 | Extratropical | 15 kt (28 km/h) | 35.2N 7.7W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 4 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.