Atlantic 2019 season
Tropical Storm Melissa (2019)
Tropical Storm Melissa never reached hurricane strength — it peaked at 63 mph sustained winds and was active from Oct 8, 2019 to Oct 14, 2019.
Storm facts
| Peak status | Tropical storm |
|---|---|
| Max sustained winds | 55 kt / 63 mph / 102 km/h |
| Minimum central pressure | 994 mb |
| Active dates | Oct 8, 2019 – Oct 14, 2019 |
| Accumulated cyclone energy (ACE) | 1.3 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Melissa 2019. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Oct 9, 2019 | Extratropical | 40 kt (74 km/h) | 36.1N 72.4W |
| Oct 10, 2019 | Extratropical | 55 kt (102 km/h) | 38.9N 68.2W |
| Oct 11, 2019 | Extratropical | 55 kt (102 km/h) | 37.9N 68.4W |
| Oct 12, 2019 | Subtropical storm | 50 kt (93 km/h) | 37.8N 69.1W |
| Oct 13, 2019 | Tropical storm | 45 kt (83 km/h) | 38.6N 64.9W |
| Oct 14, 2019 | Tropical storm | 35 kt (65 km/h) | 40.0N 57.9W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.