Atlantic 2018 season
Hurricane Leslie (2018)
Hurricane Leslie was a Category 1 hurricane at its peak, with maximum sustained winds of 92 mph (80 kt) and a minimum central pressure of 968 mb. It was active from Sep 22, 2018 to Oct 14, 2018.
Storm facts
| Peak status | Hurricane — Category 1 |
|---|---|
| Max sustained winds | 80 kt / 92 mph / 148 km/h |
| Minimum central pressure | 968 mb |
| Active dates | Sep 22, 2018 – Oct 14, 2018 |
| Accumulated cyclone energy (ACE) | 19.7 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Leslie 2018. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 22, 2018 | Extratropical | 25 kt (46 km/h) | 35.0N 45.0W |
| Sep 23, 2018 | Extratropical | 35 kt (65 km/h) | 33.2N 45.2W |
| Sep 24, 2018 | Subtropical storm | 35 kt (65 km/h) | 33.5N 47.8W |
| Sep 25, 2018 | Subtropical depression | 30 kt (56 km/h) | 32.7N 47.2W |
| Sep 26, 2018 | Extratropical | 50 kt (93 km/h) | 32.6N 42.6W |
| Sep 27, 2018 | Extratropical | 65 kt (120 km/h) | 37.3N 40.4W |
| Sep 28, 2018 | Extratropical | 50 kt (93 km/h) | 36.9N 44.5W |
| Sep 29, 2018 | Subtropical storm | 40 kt (74 km/h) | 35.9N 48.9W |
| Sep 30, 2018 | Tropical storm | 45 kt (83 km/h) | 34.0N 51.7W |
| Oct 1, 2018 | Tropical storm | 45 kt (83 km/h) | 33.5N 53.4W |
| Oct 2, 2018 | Tropical storm | 50 kt (93 km/h) | 32.4N 54.9W |
| Oct 3, 2018 | Tropical storm | 60 kt (111 km/h) | 29.8N 56.6W |
| Oct 4, 2018 | Hurricane | 75 kt (139 km/h) | 30.3N 57.0W |
| Oct 5, 2018 | Tropical storm | 55 kt (102 km/h) | 34.2N 57.6W |
| Oct 6, 2018 | Tropical storm | 50 kt (93 km/h) | 36.5N 57.6W |
| Oct 7, 2018 | Tropical storm | 50 kt (93 km/h) | 37.4N 53.7W |
| Oct 8, 2018 | Tropical storm | 45 kt (83 km/h) | 35.8N 49.4W |
| Oct 9, 2018 | Tropical storm | 55 kt (102 km/h) | 33.5N 45.1W |
| Oct 10, 2018 | Hurricane | 65 kt (120 km/h) | 29.8N 42.7W |
| Oct 11, 2018 | Hurricane | 70 kt (130 km/h) | 27.7N 41.6W |
| Oct 12, 2018 | Hurricane | 80 kt (148 km/h) | 30.4N 35.2W |
| Oct 13, 2018 | Hurricane | 70 kt (130 km/h) | 34.2N 22.4W |
| Oct 14, 2018 | Extratropical | 40 kt (74 km/h) | 41.1N 7.6W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.