Atlantic 2015 season
Tropical Storm Bill (2015)
Tropical Storm Bill never reached hurricane strength — it peaked at 58 mph sustained winds and was active from Jun 16, 2015 to Jun 21, 2015, with 1 documented landfall.
Storm facts
| Peak status | Tropical storm |
|---|---|
| Max sustained winds | 50 kt / 58 mph / 93 km/h |
| Minimum central pressure | 997 mb |
| Active dates | Jun 16, 2015 – Jun 21, 2015 |
| Accumulated cyclone energy (ACE) | 1.3 |
| Documented landfalls | 1 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Bill 2015. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Jun 16, 2015 | Tropical storm | 45 kt (83 km/h) | 27.0N 94.3W |
| Jun 17, 2015 | Tropical storm | 40 kt (74 km/h) | 29.1N 96.9W |
| Jun 18, 2015 | Tropical depression | 25 kt (46 km/h) | 33.5N 97.3W |
| Jun 19, 2015 | Post-tropical low | 15 kt (28 km/h) | 35.6N 94.5W |
| Jun 20, 2015 | Post-tropical low | 20 kt (37 km/h) | 37.4N 89.4W |
| Jun 21, 2015 | Post-tropical low | 15 kt (28 km/h) | 38.9N 81.3W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.