Atlantic 2021 season
Hurricane Ida (2021)
Hurricane Ida was a Category 4 hurricane at its peak, with maximum sustained winds of 150 mph (130 kt) and a minimum central pressure of 929 mb. It was active from Aug 26, 2021 to Sep 4, 2021 and made 3 documented landfalls.
Storm facts
| Peak status | Hurricane — Category 4 |
|---|---|
| Max sustained winds | 130 kt / 150 mph / 241 km/h |
| Minimum central pressure | 929 mb |
| Active dates | Aug 26, 2021 – Sep 4, 2021 |
| Accumulated cyclone energy (ACE) | 12.8 |
| Documented landfalls | 3 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Ida 2021. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Aug 27, 2021 | Tropical storm | 40 kt (74 km/h) | 18.3N 80.2W |
| Aug 28, 2021 | Hurricane | 70 kt (130 km/h) | 22.6N 83.5W |
| Aug 29, 2021 | Hurricane | 90 kt (167 km/h) | 26.7N 87.6W |
| Aug 30, 2021 | Hurricane | 105 kt (194 km/h) | 29.9N 90.6W |
| Aug 31, 2021 | Tropical depression | 30 kt (56 km/h) | 33.0N 90.0W |
| Sep 1, 2021 | Tropical depression | 20 kt (37 km/h) | 35.8N 85.5W |
| Sep 2, 2021 | Extratropical | 35 kt (65 km/h) | 39.8N 75.6W |
| Sep 3, 2021 | Extratropical | 40 kt (74 km/h) | 45.4N 64.7W |
| Sep 4, 2021 | Extratropical | 45 kt (83 km/h) | 48.8N 63.1W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 4 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.