Atlantic 2016 season
Tropical Storm Lisa (2016)
Tropical Storm Lisa never reached hurricane strength — it peaked at 52 mph sustained winds and was active from Sep 19, 2016 to Sep 26, 2016.
Storm facts
| Peak status | Tropical storm |
|---|---|
| Max sustained winds | 45 kt / 52 mph / 83 km/h |
| Minimum central pressure | 999 mb |
| Active dates | Sep 19, 2016 – Sep 26, 2016 |
| Accumulated cyclone energy (ACE) | 2.8 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Lisa 2016. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 20, 2016 | Tropical depression | 30 kt (56 km/h) | 13.9N 28.4W |
| Sep 21, 2016 | Tropical storm | 40 kt (74 km/h) | 16.7N 31.3W |
| Sep 22, 2016 | Tropical storm | 40 kt (74 km/h) | 18.9N 32.7W |
| Sep 23, 2016 | Tropical storm | 40 kt (74 km/h) | 20.9N 34.8W |
| Sep 24, 2016 | Tropical storm | 35 kt (65 km/h) | 22.9N 36.8W |
| Sep 25, 2016 | Tropical depression | 30 kt (56 km/h) | 25.4N 40.4W |
| Sep 26, 2016 | Post-tropical low | 40 kt (74 km/h) | 29.8N 42.1W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.