Atlantic 2016 season
Hurricane Matthew (2016)
Hurricane Matthew was a Category 5 hurricane at its peak, with maximum sustained winds of 167 mph (145 kt) and a minimum central pressure of 934 mb. It was active from Sep 28, 2016 to Oct 10, 2016 and made 4 documented landfalls.
Storm facts
| Peak status | Hurricane — Category 5 |
|---|---|
| Max sustained winds | 145 kt / 167 mph / 269 km/h |
| Minimum central pressure | 934 mb |
| Active dates | Sep 28, 2016 – Oct 10, 2016 |
| Accumulated cyclone energy (ACE) | 53.9 |
| Documented landfalls | 4 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Matthew 2016. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 29, 2016 | Tropical storm | 55 kt (102 km/h) | 13.9N 62.6W |
| Sep 30, 2016 | Hurricane | 70 kt (130 km/h) | 14.2N 68.1W |
| Oct 1, 2016 | Hurricane | 145 kt (269 km/h) | 13.4N 71.9W |
| Oct 2, 2016 | Hurricane | 130 kt (241 km/h) | 13.5N 73.5W |
| Oct 3, 2016 | Hurricane | 130 kt (241 km/h) | 14.5N 75.0W |
| Oct 4, 2016 | Hurricane | 130 kt (241 km/h) | 16.6N 74.6W |
| Oct 5, 2016 | Hurricane | 115 kt (213 km/h) | 20.1N 74.3W |
| Oct 6, 2016 | Hurricane | 105 kt (194 km/h) | 23.0N 76.0W |
| Oct 7, 2016 | Hurricane | 115 kt (213 km/h) | 26.7N 79.0W |
| Oct 8, 2016 | Hurricane | 95 kt (176 km/h) | 30.7N 80.6W |
| Oct 9, 2016 | Hurricane | 70 kt (130 km/h) | 33.9N 77.3W |
| Oct 10, 2016 | Extratropical | 55 kt (102 km/h) | 35.3N 71.1W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 5 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.