Atlantic 2020 season
Hurricane Eta (2020)
Hurricane Eta was a Category 4 hurricane at its peak, with maximum sustained winds of 150 mph (130 kt) and a minimum central pressure of 922 mb. It was active from Oct 31, 2020 to Nov 14, 2020 and made 4 documented landfalls.
Storm facts
| Peak status | Hurricane — Category 4 |
|---|---|
| Max sustained winds | 130 kt / 150 mph / 241 km/h |
| Minimum central pressure | 922 mb |
| Active dates | Oct 31, 2020 – Nov 14, 2020 |
| Accumulated cyclone energy (ACE) | 20.4 |
| Documented landfalls | 4 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Eta 2020. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Nov 1, 2020 | Tropical storm | 35 kt (65 km/h) | 14.9N 73.6W |
| Nov 2, 2020 | Tropical storm | 60 kt (111 km/h) | 14.9N 79.4W |
| Nov 3, 2020 | Hurricane | 130 kt (241 km/h) | 14.3N 82.5W |
| Nov 4, 2020 | Hurricane | 95 kt (176 km/h) | 13.8N 83.7W |
| Nov 5, 2020 | Tropical depression | 30 kt (56 km/h) | 14.0N 86.0W |
| Nov 6, 2020 | Disturbance | 30 kt (56 km/h) | 16.2N 87.8W |
| Nov 7, 2020 | Tropical depression | 30 kt (56 km/h) | 17.5N 86.4W |
| Nov 8, 2020 | Tropical storm | 55 kt (102 km/h) | 20.4N 80.2W |
| Nov 9, 2020 | Tropical storm | 55 kt (102 km/h) | 24.5N 80.1W |
| Nov 10, 2020 | Tropical storm | 45 kt (83 km/h) | 23.4N 85.0W |
| Nov 11, 2020 | Tropical storm | 55 kt (102 km/h) | 23.5N 84.6W |
| Nov 12, 2020 | Tropical storm | 55 kt (102 km/h) | 27.9N 83.5W |
| Nov 13, 2020 | Tropical storm | 40 kt (74 km/h) | 31.9N 79.9W |
| Nov 14, 2020 | Extratropical | 35 kt (65 km/h) | 35.7N 69.2W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 4 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.