Atlantic 2024 season
Hurricane Isaac (2024)
Hurricane Isaac was a Category 2 hurricane at its peak, with maximum sustained winds of 104 mph (90 kt) and a minimum central pressure of 963 mb. It was active from Sep 24, 2024 to Oct 3, 2024.
Storm facts
| Peak status | Hurricane — Category 2 |
|---|---|
| Max sustained winds | 90 kt / 104 mph / 167 km/h |
| Minimum central pressure | 963 mb |
| Active dates | Sep 24, 2024 – Oct 3, 2024 |
| Accumulated cyclone energy (ACE) | 7.9 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Isaac 2024. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 25, 2024 | Extratropical | 45 kt (83 km/h) | 38.1N 58.8W |
| Sep 26, 2024 | Tropical storm | 45 kt (83 km/h) | 37.0N 54.5W |
| Sep 27, 2024 | Tropical storm | 55 kt (102 km/h) | 37.2N 50.1W |
| Sep 28, 2024 | Hurricane | 85 kt (157 km/h) | 38.0N 44.4W |
| Sep 29, 2024 | Hurricane | 75 kt (139 km/h) | 41.5N 38.0W |
| Sep 30, 2024 | Tropical storm | 55 kt (102 km/h) | 44.1N 33.8W |
| Oct 1, 2024 | Extratropical | 45 kt (83 km/h) | 46.1N 26.3W |
| Oct 2, 2024 | Extratropical | 40 kt (74 km/h) | 49.1N 23.0W |
| Oct 3, 2024 | Extratropical | 40 kt (74 km/h) | 51.9N 21.0W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 2 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.