Atlantic 2018 season
Hurricane Helene (2018)
Hurricane Helene was a Category 2 hurricane at its peak, with maximum sustained winds of 109 mph (95 kt) and a minimum central pressure of 967 mb. It was active from Sep 7, 2018 to Sep 17, 2018.
Storm facts
| Peak status | Hurricane — Category 2 |
|---|---|
| Max sustained winds | 95 kt / 109 mph / 176 km/h |
| Minimum central pressure | 967 mb |
| Active dates | Sep 7, 2018 – Sep 17, 2018 |
| Accumulated cyclone energy (ACE) | 15.7 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Helene 2018. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 8, 2018 | Tropical storm | 35 kt (65 km/h) | 13.6N 18.0W |
| Sep 9, 2018 | Tropical storm | 50 kt (93 km/h) | 13.2N 22.2W |
| Sep 10, 2018 | Hurricane | 75 kt (139 km/h) | 13.7N 26.7W |
| Sep 11, 2018 | Hurricane | 95 kt (176 km/h) | 15.3N 32.1W |
| Sep 12, 2018 | Hurricane | 85 kt (157 km/h) | 17.6N 35.3W |
| Sep 13, 2018 | Hurricane | 70 kt (130 km/h) | 21.9N 37.1W |
| Sep 14, 2018 | Tropical storm | 60 kt (111 km/h) | 27.2N 37.4W |
| Sep 15, 2018 | Tropical storm | 60 kt (111 km/h) | 35.2N 36.5W |
| Sep 16, 2018 | Tropical storm | 50 kt (93 km/h) | 40.6N 31.5W |
| Sep 17, 2018 | Extratropical | 50 kt (93 km/h) | 45.2N 20.0W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 2 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.