Atlantic 2022 season
Hurricane Fiona (2022)
Hurricane Fiona was a Category 4 hurricane at its peak, with maximum sustained winds of 138 mph (120 kt) and a minimum central pressure of 931 mb. It was active from Sep 14, 2022 to Sep 27, 2022 and made 6 documented landfalls.
Storm facts
| Peak status | Hurricane — Category 4 |
|---|---|
| Max sustained winds | 120 kt / 138 mph / 222 km/h |
| Minimum central pressure | 931 mb |
| Active dates | Sep 14, 2022 – Sep 27, 2022 |
| Accumulated cyclone energy (ACE) | 29 |
| Documented landfalls | 6 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Fiona 2022. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 15, 2022 | Tropical storm | 45 kt (83 km/h) | 16.6N 51.3W |
| Sep 16, 2022 | Tropical storm | 50 kt (93 km/h) | 16.1N 56.2W |
| Sep 17, 2022 | Tropical storm | 50 kt (93 km/h) | 16.4N 61.6W |
| Sep 18, 2022 | Tropical storm | 50 kt (93 km/h) | 16.5N 64.7W |
| Sep 19, 2022 | Hurricane | 75 kt (139 km/h) | 18.1N 67.8W |
| Sep 20, 2022 | Hurricane | 95 kt (176 km/h) | 20.2N 70.1W |
| Sep 21, 2022 | Hurricane | 110 kt (204 km/h) | 22.9N 71.8W |
| Sep 22, 2022 | Hurricane | 115 kt (213 km/h) | 26.0N 71.4W |
| Sep 23, 2022 | Hurricane | 115 kt (213 km/h) | 30.9N 69.0W |
| Sep 24, 2022 | Extratropical | 100 kt (185 km/h) | 42.3N 60.7W |
| Sep 25, 2022 | Extratropical | 60 kt (111 km/h) | 48.8N 59.8W |
| Sep 26, 2022 | Extratropical | 35 kt (65 km/h) | 57.5N 59.0W |
| Sep 27, 2022 | Extratropical | 35 kt (65 km/h) | 61.5N 58.0W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 4 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.