Atlantic 2017 season
Hurricane Jose (2017)
Hurricane Jose was a Category 4 hurricane at its peak, with maximum sustained winds of 155 mph (135 kt) and a minimum central pressure of 938 mb. It was active from Sep 4, 2017 to Sep 25, 2017.
Storm facts
| Peak status | Hurricane — Category 4 |
|---|---|
| Max sustained winds | 135 kt / 155 mph / 250 km/h |
| Minimum central pressure | 938 mb |
| Active dates | Sep 4, 2017 – Sep 25, 2017 |
| Accumulated cyclone energy (ACE) | 43.3 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Jose 2017. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 5, 2017 | Post-tropical low | 25 kt (46 km/h) | 11.1N 37.0W |
| Sep 6, 2017 | Tropical storm | 45 kt (83 km/h) | 12.2N 41.3W |
| Sep 7, 2017 | Hurricane | 70 kt (130 km/h) | 14.1N 46.7W |
| Sep 8, 2017 | Hurricane | 105 kt (194 km/h) | 15.5N 53.2W |
| Sep 9, 2017 | Hurricane | 135 kt (250 km/h) | 16.7N 58.9W |
| Sep 10, 2017 | Hurricane | 115 kt (213 km/h) | 19.4N 62.9W |
| Sep 11, 2017 | Hurricane | 100 kt (185 km/h) | 23.3N 67.6W |
| Sep 12, 2017 | Hurricane | 75 kt (139 km/h) | 27.2N 69.4W |
| Sep 13, 2017 | Hurricane | 70 kt (130 km/h) | 26.8N 66.7W |
| Sep 14, 2017 | Hurricane | 70 kt (130 km/h) | 25.1N 65.7W |
| Sep 15, 2017 | Tropical storm | 60 kt (111 km/h) | 25.4N 67.6W |
| Sep 16, 2017 | Hurricane | 65 kt (120 km/h) | 27.2N 70.7W |
| Sep 17, 2017 | Hurricane | 70 kt (130 km/h) | 29.1N 72.0W |
| Sep 18, 2017 | Hurricane | 80 kt (148 km/h) | 31.9N 71.6W |
| Sep 19, 2017 | Hurricane | 65 kt (120 km/h) | 34.9N 71.4W |
| Sep 20, 2017 | Tropical storm | 60 kt (111 km/h) | 37.6N 71.2W |
| Sep 21, 2017 | Tropical storm | 55 kt (102 km/h) | 39.4N 68.5W |
| Sep 22, 2017 | Tropical storm | 45 kt (83 km/h) | 39.5N 68.2W |
| Sep 23, 2017 | Post-tropical low | 35 kt (65 km/h) | 39.7N 69.3W |
| Sep 24, 2017 | Post-tropical low | 25 kt (46 km/h) | 38.7N 68.7W |
| Sep 25, 2017 | Post-tropical low | 15 kt (28 km/h) | 38.7N 68.7W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 4 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.