Atlantic 2015 season
Tropical Storm Grace (2015)
Tropical Storm Grace never reached hurricane strength — it peaked at 58 mph sustained winds and was active from Sep 5, 2015 to Sep 9, 2015.
Storm facts
| Peak status | Tropical storm |
|---|---|
| Max sustained winds | 50 kt / 58 mph / 93 km/h |
| Minimum central pressure | 1000 mb |
| Active dates | Sep 5, 2015 – Sep 9, 2015 |
| Accumulated cyclone energy (ACE) | 1.9 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Grace 2015. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 6, 2015 | Tropical storm | 40 kt (74 km/h) | 12.4N 26.9W |
| Sep 7, 2015 | Tropical storm | 45 kt (83 km/h) | 13.2N 31.9W |
| Sep 8, 2015 | Tropical storm | 35 kt (65 km/h) | 13.9N 38.4W |
| Sep 9, 2015 | Tropical depression | 25 kt (46 km/h) | 14.0N 44.9W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.