Atlantic 2016 season
Tropical Storm Karl (2016)
Tropical Storm Karl never reached hurricane strength — it peaked at 69 mph sustained winds and was active from Sep 12, 2016 to Sep 26, 2016.
Storm facts
| Peak status | Tropical storm |
|---|---|
| Max sustained winds | 60 kt / 69 mph / 111 km/h |
| Minimum central pressure | 980 mb |
| Active dates | Sep 12, 2016 – Sep 26, 2016 |
| Accumulated cyclone energy (ACE) | 6.2 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Karl 2016. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Sep 13, 2016 | Post-tropical low | 20 kt (37 km/h) | 13.3N 19.3W |
| Sep 14, 2016 | Post-tropical low | 25 kt (46 km/h) | 15.5N 21.9W |
| Sep 15, 2016 | Tropical depression | 30 kt (56 km/h) | 17.4N 27.3W |
| Sep 16, 2016 | Tropical storm | 40 kt (74 km/h) | 17.8N 31.8W |
| Sep 17, 2016 | Tropical storm | 40 kt (74 km/h) | 18.4N 36.2W |
| Sep 18, 2016 | Tropical storm | 35 kt (65 km/h) | 17.9N 40.7W |
| Sep 19, 2016 | Tropical storm | 35 kt (65 km/h) | 18.1N 45.6W |
| Sep 20, 2016 | Tropical storm | 35 kt (65 km/h) | 19.7N 50.3W |
| Sep 21, 2016 | Tropical storm | 35 kt (65 km/h) | 20.0N 56.0W |
| Sep 22, 2016 | Tropical depression | 30 kt (56 km/h) | 22.5N 59.2W |
| Sep 23, 2016 | Tropical storm | 40 kt (74 km/h) | 26.4N 63.7W |
| Sep 24, 2016 | Tropical storm | 55 kt (102 km/h) | 30.3N 65.3W |
| Sep 25, 2016 | Tropical storm | 55 kt (102 km/h) | 33.8N 59.3W |
| Sep 26, 2016 | Extratropical | 55 kt (102 km/h) | 45.0N 39.9W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.