Atlantic 2016 season
Hurricane Gaston (2016)
Hurricane Gaston was a Category 3 hurricane at its peak, with maximum sustained winds of 121 mph (105 kt) and a minimum central pressure of 955 mb. It was active from Aug 21, 2016 to Sep 3, 2016.
Storm facts
| Peak status | Hurricane — Category 3 |
|---|---|
| Max sustained winds | 105 kt / 121 mph / 194 km/h |
| Minimum central pressure | 955 mb |
| Active dates | Aug 21, 2016 – Sep 3, 2016 |
| Accumulated cyclone energy (ACE) | 24.7 |
| Documented landfalls | 0 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Gaston 2016. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Aug 22, 2016 | Post-tropical low | 25 kt (46 km/h) | 11.0N 23.0W |
| Aug 23, 2016 | Tropical storm | 40 kt (74 km/h) | 12.5N 29.9W |
| Aug 24, 2016 | Tropical storm | 55 kt (102 km/h) | 14.2N 36.5W |
| Aug 25, 2016 | Hurricane | 65 kt (120 km/h) | 18.0N 41.4W |
| Aug 26, 2016 | Tropical storm | 55 kt (102 km/h) | 22.3N 46.0W |
| Aug 27, 2016 | Tropical storm | 55 kt (102 km/h) | 26.7N 50.3W |
| Aug 28, 2016 | Hurricane | 75 kt (139 km/h) | 29.3N 54.2W |
| Aug 29, 2016 | Hurricane | 105 kt (194 km/h) | 30.6N 55.2W |
| Aug 30, 2016 | Hurricane | 85 kt (157 km/h) | 31.4N 54.9W |
| Aug 31, 2016 | Hurricane | 105 kt (194 km/h) | 32.7N 51.5W |
| Sep 1, 2016 | Hurricane | 90 kt (167 km/h) | 35.5N 46.3W |
| Sep 2, 2016 | Hurricane | 70 kt (130 km/h) | 38.2N 37.0W |
| Sep 3, 2016 | Post-tropical low | 35 kt (65 km/h) | 39.7N 29.5W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 3 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.