Atlantic 2016 season
Hurricane Alex (2016)
Hurricane Alex was a Category 1 hurricane at its peak, with maximum sustained winds of 86 mph (75 kt) and a minimum central pressure of 978 mb. It was active from Jan 7, 2016 to Jan 17, 2016 and made 1 documented landfall.
Storm facts
| Peak status | Hurricane — Category 1 |
|---|---|
| Max sustained winds | 75 kt / 86 mph / 139 km/h |
| Minimum central pressure | 978 mb |
| Active dates | Jan 7, 2016 – Jan 17, 2016 |
| Accumulated cyclone energy (ACE) | 3.1 |
| Documented landfalls | 1 |
Every value on this page is taken directly from the NHC HURDAT2 best-track record for Alex 2016. Nothing is estimated. The best-track table below shows one entry per day at 00:00 UTC; the full six-hourly record lives in the HURDAT2 database.
Best-track table (daily, 00:00 UTC)
| Date | Status | Max winds | Position |
|---|---|---|---|
| Jan 7, 2016 | Extratropical | 40 kt (74 km/h) | 26.6N 75.3W |
| Jan 8, 2016 | Extratropical | 55 kt (102 km/h) | 31.4N 70.6W |
| Jan 9, 2016 | Extratropical | 45 kt (83 km/h) | 34.0N 62.9W |
| Jan 10, 2016 | Extratropical | 65 kt (120 km/h) | 34.4N 54.2W |
| Jan 11, 2016 | Extratropical | 55 kt (102 km/h) | 31.6N 46.5W |
| Jan 12, 2016 | Extratropical | 50 kt (93 km/h) | 28.4N 41.7W |
| Jan 13, 2016 | Subtropical storm | 50 kt (93 km/h) | 25.4N 34.7W |
| Jan 14, 2016 | Subtropical storm | 55 kt (102 km/h) | 27.9N 30.4W |
| Jan 15, 2016 | Hurricane | 70 kt (130 km/h) | 33.9N 27.6W |
| Jan 16, 2016 | Extratropical | 55 kt (102 km/h) | 45.1N 28.9W |
| Jan 17, 2016 | Extratropical | 70 kt (130 km/h) | 57.0N 42.0W |
Read this like a pro
Wind speeds above are in knots, the unit NHC uses in HURDAT2. For what a Category 1 wind field actually does, see hurricane categories explained; for why the wind number alone never tells the danger story, see storm surge vs. flooding.